| Business Type | Manufacturer, Supplier |
| Drilling Cap. | 40 |
| Tapping Cap. | 30 |
| Spindle RAM Dia. | 78 |
| Click to view more | |
Product Details
Technical Specification
| Specification | JIR 40 | JIR40 A(AutoFeed) |
| Drilling Cap. | 40 | 40 |
| Boring Cap. | - | 80 |
| Tapping Cap. | 30 | 30 |
| Spindle RAM Dia. | 78 | 78 |
| Spindle Hole Taper | MT- 4 | MT- 4 |
| Spindle Travel | 250 | 250 |
| Spindle Speed | 88-2600 x 8 | 88-2600 x 8 |
| Spindle Autofeed Ranges | fine Feed | 0.02/0.05 rev/mm |
| Max./Min. Dist. Spindle nose to Base | 850/250 | 850/250 |
| Max./Min. Dist. Spindle center to Column | 950/385 | 950/385 |
| Drilling Radius | 1010 | 1010 |
| Dia. Of Column | 170 | 170 |
| Work Table | 300 x 300x 385 | 300 x 300x 385 |
| Drill Head Motor | 2HP,960/1440RPM | 2HP,960/1440RPM |
| Elevating Motor | 0.5HP 1440 RPM | 0.5HP 1440 RPM |
| V- Belt Size for Head Motor | B47 | B47 |
| V- Belt Size for Elevating Motor | A23 | A23 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.