Business Type | Manufacturer, Supplier |
Drive | Left Hand |
Column Structure | Double Column |
Diameter of Column | 330 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Weight | Appr 3600 Kgs |
Locking System | Manual -separate Lock for Arm Radial Movement and Arm Up-down Movement |
Lifting Nut | Gun Metal - 100 Mm Long |
Spindle Quill / Ram Movement | In Cylinder Liner Bush |
Spring | Heavy Duty Compression Spring |
Drill Head movement | By Rack & Pinion On Bearings & Rollers |
Drilling in MS | 63 |
Drilling in C.I. | 70 |
Rough Boring in M.S. | 120 |
Tapping in M.S. | 50 |
Spindle Taper | MT-5 |
Spindle Travel | 300 |
Spindle Speed | 12 Steps |
Diameter of Ram (quill) | 90 |
No. of Spindle Speeds | 12 (all 12 Speeds Through Gears Only and Not By 2 Speed Motor) |
No. of Autofeed | 6 |
Range of Autofeed (mm/rev) | 0.13-1.10 mm/rev. |
Max Min Spindle Nose to Base | 1135 / 395 |
Vertical Travel of Arm | 740 |
Max / Min Dist. Of Spindle center to column | 1700/700 |
Horizontal Travel of Arm | 1100 |
Machine Measurement | 2055 x 1000 x 2490 |
Drill Head Motor | 5 HP / 960 RPM / Flange Mounted |
Elevating Motor | 1 HP / 960 RPM / Flange mounted |
Box Table | 560 x 460 x 400 |
Safety: